Therefore we can say that for every acre the plant produces an average of 0 357 gwh or 357 mwh of energy per year.
													
																	Solar panel acres per mw. 
									
	
		
	
																	A general rule of thumb. 
																	A solar farm requires 4 7 acres of land per megawatt mw of capacity. 
																	One mw is equal to one million watts. 
																	On a capacity weighted basis total land requirements average out to 8 9 acres mwac and 7 3 acres mwac for direct land use. 
															
													
									
	
		
	
																	On average 1 acre solar farm cost about 500 per month to lease in the united states. 
																	But there are exceptions. 
																	If you were to use panels that were a higher wattage such as 320 watts you would need significantly less panels to achieve the same one mw of power. 
																	Redefining its calculations nrel determines that a large fixed tilt solar pv plant requires 2 8 acres per gwh year of generation. 
															
													
									
	
		
	
																	For example the solar farm land requirements for a 1 megawatt solar plant is around 5 acres. 
																	When it comes to solar energy per acre a photovoltaic solar plant which on average produces 1 gwh per year will require around 2 8 acres of land. 
																	Put another way a pv plant spanning 32 acres could power 1 000 households. 
																	The cost of land for 1 mw plant will therefore translate to 2 500 per month on average. 
															
													
									
	
		
	
																	8 9 acres mwac with 22 of power plants within 8 and 10 acres mwac. 
																	Approximately 25 acres of land is required for every 5 megawatts mw of installation enough to power 1 515 homes1. 
																	Small single axis photovoltaic systems require an average 2 9 acres per 1 000 megawatt hours or 3 8 acres when considering all unused area that falls inside the project boundary. 
																	Thus a 1 mw solar power plant with crystalline panels about 18 efficiency will require about 4 acres while the same plant with thin film technology 12 efficiency will require about 6 acres. 
															
													
									
	
		
	
																	The simple thumb rule is high efficiency solar panels will require less area for the same mw capacity than lower efficiency panels. 
																	So how much money can a solar farm make for property owners. 
																	Other published estimates of solar direct land use generally fall within these ranges.